Stocknote Whitewood

Stocknote Whitewood

Here you will find our up-to-date stocknote for our standard dimensions in Redwood. All dimensions are 2 ex sawn unless otherwise specified. Please don’t hesitate to contact us for further information or specific customer enquiries.

Place order

Print

Whitewood
Date 18-04-2024 Unsorted and fifths mixed without sixths, m3 Sixths, m3 VII, m3 Notes
Mm 3,0m 2,7 m 2,4 m 3,0 m 2,7 m TP,3,0-2,4m  
22x100 (2,99)5 0 0 0 0 0  
25x100 0 2 0 9 3 0  
25x125 3 5 2 0 0   4ex
25x150 0 0 0 0 0 0 4ex
28x150 0 9 0 0 0    
30x123 0 0 0 0 0 0 3ex
32x100 0 0 0 8 2 0  
32x150 0 0 0 0 0 0  
38X75 5 9 3 6 0 0  
38x100 0 0 0 0 0 0  
38x125 0 0 0 0 0 0  
38x150 0 0 0 0 0 0  
42x98 (2,99)6 0 0 0 0    
44x 75 0 0 0 0 0 0  
44X 85 0 0 0 0 0 0  
44x100 0 14 0 0 0 0  
44x125 0 0 11 0 0 0  
44x150 0 14 32 3 5 0  
45x125 0 0 0 10 5 0 KD 12%
47x75 0 0 0 0 0 0  
47x100 0 0 0 5 2 0  
47x125 0 0 0 0 0 0  
47x150 0 10 2 25 8 0  
50x100 0 24 7 0 6 0  
50x125 0 35 8 0 5 0  
50x150 0 40 8 32 6 0  
63x85 0 0 0 0 0 0 KD 12%
63x100 0 12 0 0 0 0  
63x125 0 0 0 0 3 0  
63x150 0

0

0 0 2 0  
75x125 0 0 0 0 0 0  
75x150 79 13 4   1 0